Loudon County Schools
Calendar 2009-2010
| August 3 | Monday | In-Service (Opening Day) |
| August 4 | Tuesday | In-Service Day |
| August 5 | Wednesday | Grade Level In-Service Day |
| August 6 | Thursday | Registration Day (Buses will not run) |
| August 7 | Friday | Grade Level In-Service Day |
| August 10 | Monday | 1st Full Day of Classes |
| September 7 | Monday | Labor Day (no school) |
| October 5 – 9 | Monday – Friday | Fall Break |
| November 11 | Wednesday | Veteran’s Day (no school) |
| November 25 – 27 | Wednesday – Friday | Thanksgiving Vacation |
| December 18 | Friday | Last day of classes before Christmas Break 86 student Days unless bad weather (School dismissed at noon) (Buses will run) |
| January 4 | Monday | Administrative Day |
| January 5 | Tuesday | Classes Resume |
| January 18 | Monday | Martin Luther King, Jr Day (no school) |
| February 15 | Monday | In-Service |
| March 22 – 26 | Monday – Friday | TCAP Testing |
| April 2 – 9 | Friday – Friday | Spring Break |
| May 4 | Tuesday | Administrative Day (Election Day) |
| May 25 | Tuesday | Last Day of Classes (92 student days unless bad weather) (Buses will run) |
| May 26 | Wednesday | Administrative Day |
| May 27 | Thursday | Administrative |
| In-Service Days | Administrative Days | |
|---|---|---|
| August 3 | Parent Conferences (6 hours) | |
| August 4 | January 4 | |
| August 5 | May 4 | |
| August 7 | May 26 | |
| February 15 | May 27 | |
| 2 days for teacher self selected professional development | ||
